Deadpool 3 Wade Wilson Cosplay Costume for Adults Women Lady Men & Kids
End :
00
:
00
:
00
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Deadpool 3,Wade Wilson,Halloween | Group | Adult and Children |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jumpsuit | Fabric | Polyester+Spandex |
Feature | Great for casual,party or photoshoot | Season | All seasons |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Adult size | HEIGHT | BUST | WAIST | HIP |
S | 61 - 63 | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 33.9 |
M | 63 - 65 | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 |
L | 65 - 66.9 | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 |
XL | 66.9 - 68.9 | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 |
2XL | 68.9 - 70.9 | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 |
3XL | 70.9 - 72.8 | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 |
Kids size | HEIGHT | BUST | WAIST | HIP |
XS | 33.5 - 41.3 | 21.7 | 19.3 | 21.3 |
S | 41.3 - 45.3 | 23.6 | 20.9 | 23.6 |
M | 45.3 - 49.2 | 25.6 | 22 | 25.2 |
L | 49.2 - 53.1 | 27.6 | 24 | 26.8 |
XL | 53.1 - 59.1 | 29.5 | 25.6 | 28.3 |
Choose options
Deadpool 3 Wade Wilson Cosplay Costume for Adults Women Lady Men & Kids
Sale price£46.00 GBP