Anime Hayato Suo Wind Breaker Suit Adult Cosplay Costume Outfits Carnival Suit
End :
00
:
00
:
00
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Outerwear + underwear + pants + eye mask + earrings | Fabric | Uniform fabric |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
GARMENT SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 26.8 | 22.8 | 16.9 | 39.4 | 61 - 64.2 |
M | 27.6 | 23.2 | 17.3 | 40.9 | 64.2 - 66.9 |
L | 28.3 | 23.6 | 17.7 | 42.5 | 66.9 - 68.9 |
XL | 29.1 | 24 | 18.1 | 44.1 | 68.9 - 70.9 |
XXL | 29.9 | 24.4 | 18.5 | 45.7 | 70.9 - 73.2 |
XXXL | 30.7 | 24.8 | 18.9 | 47.2 | 73.2 - 74.8 |
PANTS SIZE | LENGTH | WAIST | HIP | RECOMMENDED HEIGHT |
S | 39.4 | 27.6 | 38.6 | 61 - 64.2 |
M | 40.2 | 29.1 | 40.2 | 64.2 - 66.9 |
L | 40.9 | 30.7 | 41.7 | 66.9 - 68.9 |
XL | 41.7 | 32.3 | 43.3 | 68.9 - 70.9 |
XXL | 42.5 | 33.9 | 44.9 | 70.9 - 73.2 |
XXXL | 43.3 | 35.4 | 46.5 | 73.2 - 74.8 |
UNDERWEAR SIZE | LENGTH | SLEEVE | SHOULDER | BUST | RECOMMENDED HEIGHT |
S | 25.6 | 8.1 | 17.1 | 39.4 | 61 - 64.2 |
M | 26.4 | 8.3 | 17.5 | 40.9 | 64.2 - 66.9 |
L | 27.2 | 8.5 | 17.9 | 42.5 | 66.9 - 68.9 |
XL | 28 | 8.7 | 18.3 | 44.1 | 68.9 - 70.9 |
XXL | 28.7 | 8.9 | 18.7 | 45.7 | 70.9 - 73.2 |
XXXL | 29.5 | 9.1 | 19.1 | 47.2 | 73.2 - 74.8 |
Choose options
Anime Hayato Suo Wind Breaker Suit Adult Cosplay Costume Outfits Carnival Suit
Sale price£43.00 GBP
Regular price£64.00 GBP