Adult costumes, Kids Costumes, Adult cosplay costumes, Kids Cosplay Costumes,Movie TV Costumes for Adult, Movie TV Costumes for Kids, Adult Theme Costumes, Kids Theme Costumes,Game Costumes for Adult, Game Costume for Kids, Anime Costumes for Adult, Anime Costumes for Kids.
1 product
1 product
Fluorescent home costume horror pajamas Halloween costume Family Matching Costumes
POC03543
$277.00
Regular price
Sale price
$474.00
/
Tax included.
Shipping calculated at checkout.
9% Off Order £69 | Code:PSB9
12% Off order £99 | Code:PSB12
Gender | unisex | Group | Kids Adult |
---|---|---|---|
Components | 1 x pajamas |
Fabric | Polyester |
Type | pajamas |
Season | Autumn Winter |
Feature | Casual | Color | Picture Color |
Note:please check the size chart carefully before you place the order.
Size | Recommended Age |
Recommended Height |
Recommended Weight |
Bust | Shoulder | Hip | Length | Sleeve |
Unit | / | inch | lbs | inch | inch | inch | inch | inch |
KIDS-6T | / | 45-49 | 45-55 | 25.59 | 11.02 | 27.17 | 40.94 | 15.75 |
KIDS-8T | / | 50-54 | 56-72 | 27.17 | 11.81 | 29.13 | 44.88 | 17.32 |
KIDS-10T | / | 54-57 | 73-81 | 29.13 | 12.60 | 31.50 | 48.82 | 19.29 |
KIDS-12T | / | 58-61 | 82-93 | 31.10 | 13.39 | 33.86 | 52.76 | 20.87 |
KIDS-14T | / | 62-65 | 94-106 | 33.07 | 14.17 | 36.22 | 56.69 | 22.83 |
DAD-S US6/UK10/EU36 |
/ | / | / | 40.94 | 16.93 | 41.34 | 57.48 | 24.02 |
DAD-M US8/UK12/EU38 |
/ | / | / | 42.91 | 17.72 | 43.31 | 58.27 | 24.41 |
DAD-L US10-12/UK14-16 EU40-42 |
/ | / | / | 45.67 | 18.50 | 46.06 | 58.66 | 24.80 |
DAD-XL US14/UK18/EU44 |
/ | / | / | 48.82 | 19.29 | 49.21 | 59.06 | 25.20 |
DAD-XXL US16-18/UK20-22/EU46-48 |
/ | / | / | 51.57 | 20.08 | 52.36 | 59.45 | 25.59 |
MOM-S US6/UK10/EU36 |
/ | / | / | 37.40 | 14.96 | 40.16 | 57.87 | 23.23 |
MOM-M US8/UK12/EU38 |
/ | / | / | 39.37 | 15.35 | 42.13 | 58.27 | 23.62 |
MOM-L US10-12/UK14-16 EU40-42 |
/ | / | / | 42.52 | 15.75 | 45.28 | 59.06 | 24.02 |
MOM-XL US14/UK18/EU44 |
/ | / | / | 45.28 | 16.14 | 48.03 | 59.84 | 24.41 |
MOM-XXL US16-18/UK20-22/EU46-48 |
/ | / | / | 48.43 | 16.54 | 51.18 | 60.24 | 24.80 |
Size | Recommended Age |
Recommended Height |
Recommended Weight |
Bust | Shoulder | Hip | Length | Sleeve |
Unit | / | cm | kg | cm | cm | cm | cm | cm |
KIDS-120 | 5-6Y | 114-124 | 20-25 | 65 | 28 | 69 | 104 | 40 |
KIDS-130 | 7-8Y | 127-137 | 25-33 | 69 | 30 | 74 | 114 | 44 |
KIDS-140 | 9-10Y | 137-145 | 33-37 | 74 | 32 | 80 | 124 | 49 |
KIDS-150 | 11-12Y | 147-155 | 37-42 | 79 | 34 | 86 | 134 | 53 |
KIDS-160 | 13-14Y | 157-165 | 42-48 | 84 | 36 | 92 | 144 | 58 |
DAD-S | / | / | / | 104 | 43 | 105 | 146 | 61 |
DAD-M | / | / | / | 109 | 45 | 110 | 148 | 62 |
DAD-L | / | / | / | 116 | 47 | 117 | 149 | 63 |
DAD-XL | / | / | / | 124 | 49 | 125 | 150 | 64 |
DAD-XXL | / | / | / | 131 | 51 | 133 | 151 | 65 |
MOM-S | / | / | / | 95 | 38 | 102 | 147 | 59 |
MOM-M | / | / | / | 100 | 39 | 107 | 148 | 60 |
MOM-L | / | / | / | 108 | 40 | 115 | 150 | 61 |
MOM-XL | / | / | / | 115 | 41 | 122 | 152 | 62 |
MOM-XXL | / | / | / | 123 | 42 | 130 | 153 | 63 |
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time