Size Charts
inches
cm
Men Size | Bust | Waist | Hip | Recommended height |
XS | 31.1 - 33.9 | 25.2 - 28.7 | 31.9 - 34.6 | 61 - 63 |
S | 31.9 - 34.6 | 27.2 - 30.7 | 33.1 - 36.2 | 63 - 65 |
M | 33.9 - 36.6 | 29.1 - 31.9 | 33.9 - 37.8 | 65 - 66.9 |
L | 35 - 37.8 | 31.1 - 33.9 | 35 - 39 | 66.9 - 68.9 |
XL | 35.8 - 39 | 33.1 - 35.8 | 37 - 39.8 | 68.9 - 70.9 |
XXL | 37 - 40.2 | 35 - 37.8 | 38.2 - 40.6 | 70.9 - 72.8 |
XXXL | 39 - 41.7 | 37 - 39.4 | 39 - 41.7 | 72.8 - 74.8 |
inches
cm
Women Size | Bust | Waist | Hip | Recommended height |
XS | 28 - 31.1 | 22.8 - 26 | 29.1 - 31.9 | 59.1 - 61 |
S | 29.9 - 33.1 | 25.2 - 28.3 | 31.1 - 34.3 | 61 - 63 |
M | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
L | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXL | 38.2 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
XXXL | 40.2 - 42.9 | 35 - 38.2 | 40.9 - 44.1 | 70.9 - 72.8 |
inches
cm
Kids Size | Bust | Recommended height |
XS | 20.9 - 24 | 49.2 - 51.2 |
S | 22.8 - 26 | 51.2 - 53.1 |
M | 25.2 - 28 | 53.1 - 55.1 |
L | 27.2 - 29.9 | 55.1 - 57.1 |
XL | 29.1 - 31.9 | 57.1 - 59.1 |