











Christmas Family Matching Pajamas The Grinch Printed Sleepwear Suit
SKU: POC05001-MOM-XXL
£15.25
Shipping calculated at checkout.
Buy £69 more and Save £5

Description
Theme | Family Matching Pajamas | Group | Kids adults |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Suit | Fabric | Cotton |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall Winter |
Note:please check the size chart carefully before you place the order.
- Styles suitable for the whole family: Provide sizes suitable for the whole family, create a perfect match shape during the holiday, create family memories full of laughter, and start matching the pajamas tradition for the whole family!
- Festive, Holiday-Inspired Design – Classic Christmas make these PJs perfect for Christmas day
Size Guide
INCHES
BABY
SIZE | CHEST | LENGTH | SLEEVE | SHOULDER | CUFF | HIP |
0-6M | 21.3 | 21.7 | 11.4 | 8.3 | 4.9 | 22.4 |
6-12M | 22 | 23.6 | 12.2 | 8.7 | 5.1 | 23.2 |
12-18M | 22.8 | 25.6 | 13 | 9.1 | 5.5 | 24 |
18-24M | 23.6 | 27.6 | 13.8 | 9.4 | 5.9 | 24.8 |
KIDS
SIZE | CHEST | TOP LENGTH | SLEEVE | PANTS LENGTH | SHOULDER | CUFF | HIP |
2T | 22.8 | 14.6 | 12.6 | 20.1 | 9.8 | 5.9 | 25.2 |
3-4T | 24 | 15.7 | 13.6 | 21.3 | 10.2 | 6.1 | 26.4 |
4-5T | 25.2 | 16.9 | 14.6 | 22.8 | 10.8 | 6.3 | 27.6 |
6-7T | 26.4 | 18.1 | 15.6 | 24.8 | 11.4 | 6.5 | 28.7 |
8-9T | 27.6 | 19.7 | 16.5 | 26.8 | 12 | 6.7 | 29.9 |
10-11T | 28.7 | 21.3 | 17.7 | 28.7 | 12.6 | 6.9 | 31.1 |
11-12T | 30.3 | 22.8 | 18.7 | 30.7 | 13.2 | 7.1 | 32.7 |
13-14T | 32.3 | 24.4 | 19.7 | 32.7 | 13.8 | 7.3 | 34.3 |
MOM
SIZE | CHEST | TOP LENGTH | SLEEVE | PANTS LENGTH | SHOULDER | CUFF | HIP |
S | 37 | 25.2 | 22.8 | 40.2 | 14.6 | 6.7 | 37 |
M | 39 | 25.6 | 23.2 | 40.6 | 15 | 7.1 | 39 |
L | 40.6 | 26 | 23.6 | 40.9 | 15.6 | 7.5 | 40.6 |
XL | 42.5 | 26.4 | 24 | 41.3 | 16.1 | 7.9 | 42.5 |
2XL | 44.5 | 26.8 | 24.4 | 41.7 | 16.7 | 8.3 | 44.5 |
DAD
SIZE | CHEST | TOP LENGTH | SLEEVE | PANTS LENGTH | SHOULDER | CUFF | HIP |
S | 41.7 | 28.7 | 23.6 | 40.6 | 16.1 | 8.3 | 41.3 |
M | 43.7 | 29.1 | 24 | 41.3 | 16.9 | 8.7 | 43.3 |
L | 45.7 | 29.5 | 24.4 | 42.1 | 17.7 | 9.1 | 45.3 |
XL | 47.6 | 29.9 | 24.8 | 42.7 | 18.5 | 9.4 | 47.2 |
2XL | 49.6 | 30.3 | 25.2 | 43.3 | 19.3 | 9.8 | 49.2 |
3XL | 51.6 | 30.7 | 25.6 | 43.7 | 20.1 | 10.2 | 51.2 |